9 November 2021, Webinar – Building Energy Efficiency and Indoor Air Quality – Building Energy Codes, Data Utilization for Improving Energy Efficiency, and Air Cleaning
09
Nov
2021
WebEx
13:00 Europe/Brussels

IEA Energy in Buildings and Communities (EBC) research projects are examining building energy codes, exploring data utilization for improving energy efficiency, and investigating air cleaning technologies. The aim of this webinar was to share the outcomes of ongoing EBC research projects in these areas and to provide updates on some of the innovative work taking place within the programme: building energy codes and regulations differ between countries and EBC is facilitating dialogue about them with a view to future improvements; high quality energy reporting for buildings at scale allows robust analysis to be carried out and reliable lessons to be learned from the data gathered; advanced analysis of energy data gathered through smart systems is helping to improve building control and performance; technologies to supplement ventilation with gas-phase air cleaning are being studied to confirm if both indoor air quality and energy criteria can be achieved is the focus of further EBC research. Although it has not been possible to arrange the planned EBC Technical Day in Japan due to the ongoing pandemic, their national research priorities and some short overviews of their work within the EBC programme were provided during the webinar. This is being arranged for the benefit of the scientific and engineering research community, as well as for policy and decision makers in industry and governments.

Programme (CET):

  • 13:00 | Welcome by Dr Takao Sawachi, EBC Executive Committee Chair and Member for Japan
  • 13:05 - 13:30 | Policies for Building Energy Conservation of Residential and Non-residential Buildings in Japan by Mr Takashi Imamura (Counsellor, Housing Bureau, Ministry of Land, Infrastructure, Transportation and Tourism, Japan) | Slides, Recordings
  • 13:30 - 13:35 | Questions & Answers - part 1 | Recordings
  • 13:35 - 13:40 | Introduction by Dr Alexandra Albuquerque Maciel (EBC Executive Committee Alternate Member for Brazil)
  • 13:40 - 14:05 | EBC Working Group on Building Energy Codes by Mr David Nemtzow (Working Group Leader and EBC Executive Committee Member for USA) | Slides, Recordings
  • 14:05 - 14:30 | Analysis of Real Building Energy Use at Scale, Building Energy Epidemiology (EBC Annex 70) 
    • Energy Epidemiology: A New Best Practice Building Energy Model Report Guideline by Dr Ian Hamilton (Operating Agent, UK) | Slides, Recordings
    • Data Collection and Use in Japan - EBC Annex 70 by Prof Hiroto Takaguchi (Annex participant, Japan) | Slides, Recordings
  • 14:30 - 14:40 | Questions & Answers - part 2 | Recordings
  • 14:40 - 14:50 | Break
  • 14:50 - 14:55 | Introduction by Prof Paul Ruyssevelt (EBC Executive Committee Vice Chair and Alternate Member for UK)
  • 14:55 - 15:20 | Supplementing Ventilation with Gas-phase Air Cleaning (EBC Annex 78)
    • Supplementing Ventilation with Gas-phase Air Cleaning (EBC Annex 78) by Prof Bjarne Olesen (Operating Agent, Denmark) | Slides, Recordings
    • Test method for measuring perceived IAQ for use in testing the performance of gas phase air cleaning products by Prof Shin-ichi Tanabe (Annex participant, Japan) | Slides, Recordings
  • 15:20 - 15:45 | Data Driven Smart Buildings (EBC Annex 81) 
    • Data Driven Smart Buildings (EBC Annex 81) by Dr Stephen White (Operating Agent, Australia) | Slides, Recordings
    • Data Driven Smart Buildings (EBC Annex 81) – Japan’s activities and challenges by Prof Yasunori Akashi (Annex participant, Japan) | Slides, Recordings
  • 15:45 - 15:55 | Questions & Answers - part 3 | Recordings
  • 15:55 | Closing Remarks by Dr Takao Sawachi
  • 16:00 | End of webinar

​For further information please scroll down to download the flyer and slides and view the recordings.