The Air Infiltration and Ventilation Centre (AIVC) in collaboration with the ASHRAE Singapore Chapter (ASC) organised a 1 ½ -day workshop held on April 18-19, 2024 in Singapore. The workshop was led by experts from the AIVC and the ASHRAE Singapore Chapter. It wasintended for engineers, architects, and other professionals who wanted to learn more about ventilation, IEQ and sustainability.
The event took place at the Surbana Jurong Campus.
The workshop main themes included:
- Optimising Indoor Air Quality for Climate Resilience: Ventilation Strategies in the Face of the Climate Crisis
- Reducing Carbon Footprints: The Role of Energy-efficient Ventilation Technologies
- Smart Building Automation for Climate-Adaptive Ventilation
The workshop will be followed by a technical site visit on April 19.
Programme
Day 1 – Thursday 18 April 2024 | |||
Optimizing Indoor Air Quality for Climate Resilience | |||
09:00 | Welcome address | Praveen Hassan Chandrashekar (SJ Consultants Pte. Ltd., SG) | |
09:15 | Indoor air quality risk assessment and management in Singapore | Shuzhen Sim (National Environment Agency, SG) | |
09:35 | Overview of AIVC, Tightvent, venticool and IEQ-GA | Arnold Janssens (AIVC Operating Agent/Ghent University, BE) | |
09:45 | Quantitative Assessment Framework of IAQ Resilience in Buildings | Hilde Breesch & Douaa Al-Assaad (KU Leuven, BE) | Abstract |
10:15 | ASHRAE 241 - Impact on Air Filtration Recommendations | Tobias Zimmer (Camfil, DE) | |
10:45 | Coffee Break | ||
11:05 | An overview of ASHRAE Standard 62.1 | Chandra Sekhar (National University of Singapore, SG) | |
11:30 | ASHRAE 241-2023 Control of Infectious Aerosols | Max Sherman (Vice Chairman of ASHRAE Standard 241, USA) | |
11:55 | International Standards for the Indoor Environment - Revision of ISO17772-1 dealing with Indoor Environmental Quality | Bjarne Olesen (IEA Annex 78 & 87 Operating Agent/ Technical University of Denmark, DK) | Abstract |
12:20 | Panel Discussion | Moderator: Praveen Hassan Chandrashekar (SJ Consultants Pte. Ltd., SG) | |
13:00 | Lunch Break | ||
Reducing Carbon Footprints: The Role of Energy efficient Ventilation Technologies | |||
14:00 | Digital Twins for the Built Environment - IAQ & Energy Efficiency | Rohan Rawte (IES Ltd., SG) | |
14:20 | Can gas phase air cleaning partly substitute outside air? Results of Annex 78 | Pawel Wargocki (IEA Annex 78 Operating Agent, Technical University of Denmark, DK) | Abstract |
14:40 | Defining KPI for smart ventilation in the new French regulation | Valérie Leprince (Cerema, FR) | Abstract |
15:00 | Coffee Break | ||
15:30 | Indoor Air Quality Procedure Method | Pornput (Joe) Jarumongkonsak (ZiFiSense Asia, TH) | |
15:50 | Ventilation and IAQ in US Schools: Systems, Strategies and Extreme events | Iain Walker (LBNL, USA) | Abstract |
16:10 | Well-being, learning efficiency and ventilation | Pawel Wargocki (IEA Annex 78 Operating Agent, Technical University of Denmark, DK) | Abstract |
16:30 | Panel Discussion | Moderator: Tsubasa Bolt | |
17:00 | End of Day 1 | ||
Day 2 – Friday 19 April, 2024 | |||
Smart Building Automation for Climate-Adaptive Ventilation | |||
09:00 | The balance between EE and IAQ | Makoto Shibahara (SCx Solutions Pte Ltd, SG) | |
09:20 | Evaluation methods for demand controlled ventilation systems: the persistence of the equivalence principle | Jelle Laverge (IEA Annex 86 Operating Agent/ Ghent University, BE) | Abstract |
09:40 | Operation and maintenance of residential mechanical ventilation systems in homes |
Iain Walker (LBNL, USA) |
Abstract |
10:00 | Durability and maintenance of smart ventilation components: analysis of the ventilation performance after 15 years of use of Humidity-based DCV systems | Valérie Leprince (Cerema, FR) | Abstract |
10:20 | Using wearable and IoT data to better understand buildings and cities | Clayton Miller (National University of Singapore, SG) | |
10:40 | Coffee break | ||
11:10 | Personal Environmental Control Systems (PECS): Fundamentals, Opportunities and Challenges | Ongun Berk Kazanci (IEA Annex 87 Operating Agent/Technical University of Denmark, DK) | Abstract |
11:30 | Towards effective mixed-mode ventilation in the tropics | Adrian Chong (National University of Singapore, SG) | |
11:50 | Unlocking active sustainable design with energy-efficient ventilation strategies | Keith Tan (ebm-papst SEA Pte Ltd, SG) | |
12:10 | Panel Discussion | Moderator: Srimannarayana NCVK (Akila., SG) | |
12:40 | Conclusions | Srimannarayana NCVK (Akila, SG) & Arnold Janssens (AIVC Operating Agent/Ghent University, BE) | |
13:00 | Lunch & networking | ||
15:00 | Surbana Jurong Campus Technical Tour | ||
16:00 | Start to Dulwich College | ||
16:30 | Dulwich College Technical Tour | ||
17:00 | End of Technical Tour |
For more information please follow this link: https://www.ashrae.org.sg/events/aivc-asc-joint-workshop/